Add GitHub "edit" button (#157)
1 files added
2 files modified
| | |
| | | enableFooter: true |
| | | enableContextualBacklinks: true |
| | | enableRecentNotes: false |
| | | enableGitHubEdit: false |
| | | GHlink: https://github.com/jackyzha0/quartz/tree/hugo/content |
| | | description: |
| | | Host your second brain and digital garden for free. Quartz features extremely fast full-text search, |
| | | Wikilink support, backlinks, local graph, tags, and link previews. |
| | |
| | | <article> |
| | | {{if .Title}}<h1>{{ .Title }}</h1>{{end}} |
| | | <p class="meta"> |
| | | Last updated {{if ne .Date .Lastmod}}{{ .Lastmod.Format "January 2, 2006" }}{{else}}Unknown{{end}} |
| | | Last updated {{if ne .Date .Lastmod}}{{ .Lastmod.Format "January 2, 2006" }}{{else}}Unknown{{end}}. |
| | | {{ partial "github.html" . }} |
| | | </p> |
| | | <ul class="tags"> |
| | | {{ range (.GetTerms "tags") }} |
| New file |
| | |
| | | {{if $.Site.Data.config.enableGitHubEdit} |
| | | <a href="{{$.Site.Data.config.GHlink}}/{{ .Path}}" rel="noopener">Edit Source</a> |
| | | {{end}} |